DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+3.65%
US · US
CRL.US latest organized financial period shows revenue declined -0.85% YoY and net income declined -750% YoY. Current price is about 166 USD, while the model base case is about 48.66 USD; the current price sits +240% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:25
Hover each model row to inspect formulas and inputs.
+240%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+3.65%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
+240%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 7.9% annualized FCF growth.
Estimates earnings power value without assuming growth.
+623%
Updated: 2026/04/29 15:25
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/27 | Business sale gain/loss | Asset sale gain/loss | 3M USD | Medium |
| 2025/12/27 | Restructuring charges | Restructuring | -79M USD | Medium |
| 2024/12/28 | Business sale gain/loss | Asset sale gain/loss | -1M USD | Medium |
| 2024/12/28 | Restructuring charges | Restructuring | -169M USD | Medium |
| 2023/12/30 | Business sale gain/loss | Asset sale gain/loss | -2M USD | Medium |
| 2023/12/30 | Restructuring charges | Restructuring | -70M USD | Medium |
| 2022/12/31 | Business sale gain/loss | Asset sale gain/loss | 292M USD | Medium |
| 2022/12/31 | Restructuring charges | Restructuring | -19M USD | Medium |
| 2021/12/25 | Business sale gain/loss | Asset sale gain/loss | 59M USD | Medium |
| 2021/12/25 | Restructuring charges | Restructuring | -16M USD | Medium |
| 2020/12/26 | Restructuring charges | Restructuring | -30M USD | Medium |
| 2025/09/27 | Business sale gain/loss | Asset sale gain/loss | 3M USD | Medium |
| 2025/09/27 | Restructuring charges | Restructuring | -72M USD | Medium |
| 2025/06/28 | Business sale gain/loss | Asset sale gain/loss | 3M USD | Medium |
| 2025/06/28 | Restructuring charges | Restructuring | -70M USD | Medium |
| 2025/03/29 | Business sale gain/loss | Asset sale gain/loss | 3M USD | Medium |
| 2025/03/29 | Restructuring charges | Restructuring | -19M USD | Medium |
| 2024/09/28 | Business sale gain/loss | Asset sale gain/loss | -1M USD | Medium |
| 2024/09/28 | Restructuring charges | Restructuring | -152M USD | Medium |
| 2024/06/29 | Business sale gain/loss | Asset sale gain/loss | -1M USD | Medium |
| 2024/06/29 | Restructuring charges | Restructuring | -84M USD | Medium |
| 2024/03/30 | Business sale gain/loss | Asset sale gain/loss | -521K USD | Medium |
| 2024/03/30 | Restructuring charges | Restructuring | -27M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/27 | Annual | 4B USD | -144M USD | -68M USD | 738M USD | -2.91 | -1.37 |
| 2024/12/28 | Annual | 4B USD | 22M USD | 192M USD | 735M USD | 0.2 | 1.73 |
| 2023/12/30 | Annual | 4B USD | 475M USD | 547M USD | 684M USD | 9.22 | 10.63 |
| 2022/12/31 | Annual | - | 486M USD | 213M USD | 620M USD | 9.48 | 4.16 |
| 2021/12/25 | Annual | - | 391M USD | 348M USD | 761M USD | 7.6 | 6.76 |
Profit after costs, expenses, interest, and taxes.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.