DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+2,017%
US · US
TTWO.US latest organized financial period shows revenue grew +5.31% YoY and net income declined -19.62% YoY. Current price is about 212 USD, while the model base case is about 38.29 USD; the current price sits +453% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:23
Hover each model row to inspect formulas and inputs.
+453%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+2,017%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
+104%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 39.3% annualized FCF growth.
Estimates earnings power value without assuming growth.
+453%
Updated: 2026/04/29 15:23
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/03/31 | Restructuring charges | Restructuring | -84M USD | Medium |
| 2024/03/31 | Restructuring charges | Restructuring | -165M USD | Medium |
| 2023/03/31 | Restructuring charges | Restructuring | -23M USD | Medium |
| 2022/03/31 | Restructuring charges | Restructuring | -1M USD | Medium |
| 2021/03/31 | Restructuring charges | Restructuring | -430K USD | Medium |
| 2020/03/31 | Restructuring charges | Restructuring | -197K USD | Medium |
| 2025/12/31 | Restructuring charges | Restructuring | -3M USD | Medium |
| 2025/09/30 | Restructuring charges | Restructuring | -3M USD | Medium |
| 2025/06/30 | Restructuring charges | Restructuring | -3M USD | Medium |
| 2024/12/31 | Restructuring charges | Restructuring | -178M USD | Medium |
| 2024/09/30 | Restructuring charges | Restructuring | -131M USD | Medium |
| 2024/06/30 | Restructuring charges | Restructuring | -78M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/03/31 | Annual | 6B USD | -4B USD | -4B USD | -215M USD | -25.58 | -25.1 |
| 2024/03/31 | Annual | 5B USD | -4B USD | -4B USD | -158M USD | -22.01 | -21.04 |
| 2023/03/31 | Annual | 5B USD | -1B USD | -1B USD | -203M USD | -7.03 | -6.89 |
| 2022/03/31 | Annual | 4B USD | 418M USD | 419M USD | 99M USD | 3.58 | 3.59 |
| 2021/03/31 | Annual | 3B USD | 589M USD | 589M USD | 843M USD | 5.09 | 5.09 |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.