DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-18.25%
US · US
PDD.US latest organized financial period shows revenue grew +14.45% YoY and net income declined -9.17% YoY. Current price is about 97.62 USD, while the model base case is about 84.67 USD; the current price sits +15.3% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:22
Hover each model row to inspect formulas and inputs.
+15.29%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-18.25%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
+15.29%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 13.3% annualized FCF growth.
Estimates earnings power value without assuming growth.
+443%
Updated: 2026/04/29 15:22
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/31 | Asset sale gain/loss | Asset sale gain/loss | -346K USD | Medium |
| 2024/12/31 | Asset sale gain/loss | Asset sale gain/loss | -418K USD | Medium |
| 2023/12/31 | Asset sale gain/loss | Asset sale gain/loss | -195K USD | Medium |
| 2022/12/31 | Asset sale gain/loss | Asset sale gain/loss | -1M USD | Medium |
| 2021/12/31 | Asset sale gain/loss | Asset sale gain/loss | 32K USD | Medium |
| 2020/12/31 | Asset sale gain/loss | Asset sale gain/loss | -3K USD | Medium |
| 2025/09/30 | Asset sale gain/loss | Asset sale gain/loss | -210M CNY | Medium |
| 2025/06/30 | Asset sale gain/loss | Asset sale gain/loss | -631M CNY | Medium |
| 2025/03/31 | Asset sale gain/loss | Asset sale gain/loss | -191M CNY | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | Annual | 62B USD | 14B USD | 14B USD | 15B USD | 2.36 | 2.36 |
| 2024/12/31 | Annual | 54B USD | 15B USD | 15B USD | 17B USD | 2.6 | 2.6 |
| 2023/12/31 | Annual | 35B USD | 8B USD | 8B USD | 13B USD | 1.45 | 1.45 |
| 2022/12/31 | Annual | 19B USD | 5B USD | 5B USD | 7B USD | 0.79 | 0.79 |
| 2021/12/31 | Annual | 15B USD | 1B USD | 1B USD | 5B USD | 0.21 | 0.21 |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.