DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-39.98%
US · US
FER.US latest organized financial period shows revenue grew +5.24% YoY and net income declined -72.58% YoY. Current price is about 66.68 USD, while the model base case is about 81.78 USD; the current price sits -18.5% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:21
Hover each model row to inspect formulas and inputs.
-18.46%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-39.98%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
-18.46%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 9.3% annualized FCF growth.
Estimates earnings power value without assuming growth.
+572%
Updated: 2026/04/29 15:21
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/31 | Asset impairment | Impairment | -49M EUR | Medium |
| 2025/12/31 | Asset sale gain/loss | Asset sale gain/loss | 71M EUR | Medium |
| 2025/12/31 | Business sale gain/loss | Asset sale gain/loss | 215M EUR | Medium |
| 2025/12/31 | Special income/charges | Other | 166M EUR | Medium |
| 2024/12/31 | Asset impairment | Impairment | -790K EUR | Medium |
| 2024/12/31 | Asset sale gain/loss | Asset sale gain/loss | 461M EUR | Medium |
| 2024/12/31 | Business sale gain/loss | Asset sale gain/loss | 2B EUR | Medium |
| 2024/12/31 | Special income/charges | Other | 2B EUR | Medium |
| 2023/12/31 | Asset impairment | Impairment | -3M EUR | Medium |
| 2023/12/31 | Asset sale gain/loss | Asset sale gain/loss | 19M EUR | Medium |
| 2023/12/31 | Business sale gain/loss | Asset sale gain/loss | 31M EUR | Medium |
| 2023/12/31 | Other special charges | Other | -28M EUR | Medium |
| 2023/12/31 | Special income/charges | Other | 28M EUR | Medium |
| 2022/12/31 | Asset impairment | Impairment | -2M EUR | Medium |
| 2022/12/31 | Asset sale gain/loss | Asset sale gain/loss | -46M EUR | Medium |
| 2022/12/31 | Business sale gain/loss | Asset sale gain/loss | -2M EUR | Medium |
| 2022/12/31 | Other special charges | Other | -5M EUR | Medium |
| 2022/12/31 | Special income/charges | Other | -5M EUR | Medium |
| 2021/12/31 | Other special charges | Other | -900M EUR | Medium |
| 2025/06/30 | Special income/charges | Other | -17M EUR | Medium |
| 2025/03/31 | Special income/charges | Other | 235M EUR | Medium |
| 2024/12/31 | Asset impairment | Impairment | -132M EUR | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | Annual | 10B EUR | 888M EUR | 485M EUR | 2B EUR | - | - |
| 2024/12/31 | Annual | 9B EUR | 3B EUR | -710M EUR | 1B EUR | 4.47 | -0.98 |
| 2023/12/31 | Annual | 9B EUR | 341M EUR | 294M EUR | 1B EUR | 0.46 | 0.4 |
| 2022/12/31 | Annual | 8B EUR | 188M EUR | 248M EUR | 907M EUR | 0.25 | 0.33 |
| 2021/12/31 | Annual | - | - | - | - | 1.63 | 2.87 |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.