DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+206%
US · US
EW.US latest organized financial period shows revenue grew +11.55% YoY and net income declined -74.28% YoY. Current price is about 81.86 USD, while the model base case is about 26.76 USD; the current price sits +206% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:27
Hover each model row to inspect formulas and inputs.
+206%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+206%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
+84.2%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 12.7% annualized FCF growth.
Estimates earnings power value without assuming growth.
+293%
Updated: 2026/04/29 15:27
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/31 | Asset impairment | Impairment | -148M USD | Medium |
| 2025/12/31 | Business sale gain/loss | Asset sale gain/loss | 27M USD | Medium |
| 2025/12/31 | Discontinued operations | Discontinued operations | 13M USD | High |
| 2025/12/31 | Litigation settlement | Litigation | -257M USD | Medium |
| 2025/12/31 | Restructuring charges | Restructuring | -10M USD | Medium |
| 2024/12/31 | Business sale gain/loss | Asset sale gain/loss | 5B USD | Medium |
| 2024/12/31 | Discontinued operations | Discontinued operations | 6B USD | High |
| 2024/12/31 | Litigation settlement | Litigation | -64M USD | Medium |
| 2024/12/31 | Restructuring charges | Restructuring | -52M USD | Medium |
| 2023/12/31 | Discontinued operations | Discontinued operations | 359M USD | High |
| 2023/12/31 | Litigation settlement | Litigation | -322M USD | Medium |
| 2022/12/31 | Asset impairment | Impairment | -131M USD | Medium |
| 2022/12/31 | Discontinued operations | Discontinued operations | 198M USD | High |
| 2022/12/31 | Litigation settlement | Litigation | -25M USD | Medium |
| 2021/12/31 | Asset impairment | Impairment | -6M USD | Medium |
| 2021/12/31 | Litigation settlement | Litigation | -33M USD | Medium |
| 2020/12/31 | Litigation settlement | Litigation | -961M USD | Medium |
| 2025/09/30 | Discontinued operations | Discontinued operations | -16M USD | High |
| 2025/09/30 | Litigation settlement | Litigation | -164M USD | Medium |
| 2025/09/30 | Restructuring charges | Restructuring | -7M USD | Medium |
| 2025/06/30 | Asset impairment | Impairment | -74M USD | Medium |
| 2025/06/30 | Discontinued operations | Discontinued operations | -16M USD | High |
| 2025/06/30 | Litigation settlement | Litigation | -33M USD | Medium |
| 2025/03/31 | Discontinued operations | Discontinued operations | -7M USD | High |
| 2025/03/31 | Litigation settlement | Litigation | -9M USD | Medium |
| 2024/12/31 | Discontinued operations | Discontinued operations | 39M USD | High |
| 2024/09/30 | Business sale gain/loss | Asset sale gain/loss | 5B USD | Medium |
| 2024/09/30 | Discontinued operations | Discontinued operations | 11B USD | High |
| 2024/09/30 | Litigation settlement | Litigation | -61M USD | Medium |
| 2024/09/30 | Restructuring charges | Restructuring | -130M USD | Medium |
| 2024/06/30 | Discontinued operations | Discontinued operations | 50M USD | High |
| 2024/06/30 | Litigation settlement | Litigation | -40M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | Annual | 6B USD | 1B USD | 1B USD | 1B USD | 1.83 | 2.47 |
| 2024/12/31 | Annual | 5B USD | 4B USD | -7B USD | 290M USD | 6.97 | -10.93 |
| 2023/12/31 | Annual | 6B USD | 1B USD | 1B USD | 643M USD | 2.3 | 2.24 |
| 2022/12/31 | Annual | 5B USD | 2B USD | 1B USD | 974M USD | 2.44 | 2.37 |
| 2021/12/31 | Annual | 5B USD | 2B USD | 2B USD | 1B USD | 2.38 | 2.44 |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.