DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-9.72%
US · US
EQIX.US latest organized financial period shows revenue lacks a complete YoY comparison and net income grew +65.64% YoY. Current price is about 1,078 USD, while the model base case is about 318 USD; the current price sits +240% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:27
Hover each model row to inspect formulas and inputs.
+240%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-9.72%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
+154%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 8.9% annualized FCF growth.
Estimates earnings power value without assuming growth.
+683%
Updated: 2026/04/29 15:27
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/31 | Asset impairment | Impairment | -54M USD | Medium |
| 2025/12/31 | Restructuring charges | Restructuring | -26M USD | Medium |
| 2024/12/31 | Asset impairment | Impairment | -368M USD | Medium |
| 2024/12/31 | Restructuring charges | Restructuring | -49M USD | Medium |
| 2020/12/31 | Asset impairment | Impairment | -17M USD | Medium |
| 2026/03/31 | Asset impairment | Impairment | -2M USD | Medium |
| 2026/03/31 | Restructuring charges | Restructuring | -5M USD | Medium |
| 2025/09/30 | Asset impairment | Impairment | -7M USD | Medium |
| 2025/09/30 | Restructuring charges | Restructuring | -17M USD | Medium |
| 2025/06/30 | Asset impairment | Impairment | -2M USD | Medium |
| 2025/06/30 | Restructuring charges | Restructuring | -45M USD | Medium |
| 2025/03/31 | Restructuring charges | Restructuring | -48M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | Annual | - | 1B USD | 1B USD | 4B USD | 13.76 | 14.57 |
| 2024/12/31 | Annual | - | 815M USD | 1B USD | 3B USD | 8.5 | 12.85 |
| 2023/12/31 | Annual | - | 969M USD | - | 3B USD | 10.31 | - |
| 2022/12/31 | Annual | - | 704M USD | - | 3B USD | 7.67 | - |
| 2021/12/31 | Annual | - | 500M USD | - | 3B USD | 5.53 | - |
Profit after costs, expenses, interest, and taxes.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.