DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-26.54%
US · US
CPB.US latest organized financial period shows revenue grew +6.4% YoY and net income grew +6.17% YoY. Current price is about 20.33 USD, while the model base case is about 27.11 USD; the current price sits -25% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:25
Hover each model row to inspect formulas and inputs.
-24.99%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-26.54%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
-23.35%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly -6.2% annualized FCF growth.
Estimates earnings power value without assuming growth.
-39.43%
Updated: 2026/04/29 15:25
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/08/03 | Asset impairment | Impairment | -139M USD | Medium |
| 2025/08/03 | Business sale gain/loss | Asset sale gain/loss | -20M USD | Medium |
| 2025/08/03 | Restructuring charges | Restructuring | -19M USD | Medium |
| 2024/07/28 | Asset impairment | Impairment | -204M USD | Medium |
| 2024/07/28 | Restructuring charges | Restructuring | -60M USD | Medium |
| 2023/07/30 | Business sale gain/loss | Asset sale gain/loss | -31M USD | Medium |
| 2023/07/30 | Restructuring charges | Restructuring | -38M USD | Medium |
| 2022/07/31 | Restructuring charges | Restructuring | -12M USD | Medium |
| 2021/08/01 | Business sale gain/loss | Asset sale gain/loss | -26M USD | Medium |
| 2021/08/01 | Discontinued operations | Discontinued operations | -18M USD | High |
| 2021/08/01 | Restructuring charges | Restructuring | -50M USD | Medium |
| 2020/08/02 | Business sale gain/loss | Asset sale gain/loss | 2B USD | Medium |
| 2020/08/02 | Discontinued operations | Discontinued operations | 3B USD | High |
| 2020/08/02 | Restructuring charges | Restructuring | -21M USD | Medium |
| 2026/02/01 | Restructuring charges | Restructuring | -7M USD | Medium |
| 2025/11/02 | Restructuring charges | Restructuring | -2M USD | Medium |
| 2025/04/27 | Business sale gain/loss | Asset sale gain/loss | -20M USD | Medium |
| 2025/04/27 | Restructuring charges | Restructuring | -18M USD | Medium |
| 2025/01/26 | Business sale gain/loss | Asset sale gain/loss | -40M USD | Medium |
| 2025/01/26 | Restructuring charges | Restructuring | -25M USD | Medium |
| 2024/10/27 | Business sale gain/loss | Asset sale gain/loss | -40M USD | Medium |
| 2024/10/27 | Restructuring charges | Restructuring | -9M USD | Medium |
| 2024/04/28 | Restructuring charges | Restructuring | -47M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/08/03 | Annual | 10B USD | 602M USD | 780M USD | 705M USD | 2.01 | 2.6 |
| 2024/07/28 | Annual | 10B USD | 567M USD | 831M USD | 668M USD | 1.89 | 2.77 |
| 2023/07/30 | Annual | 9B USD | 858M USD | 927M USD | 773M USD | 2.85 | 3.08 |
| 2022/07/31 | Annual | 9B USD | 757M USD | 769M USD | 939M USD | 2.51 | 2.55 |
| 2021/08/01 | Annual | 8B USD | 1B USD | 1B USD | 760M USD | 3.29 | 3.6 |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.