DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-12.76%
US · US
BAX.US latest organized financial period shows revenue grew +5.72% YoY and net income declined -47.46% YoY. Current price is about 16.99 USD, while the model base case is about 8.56 USD; the current price sits +98.4% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:24
Hover each model row to inspect formulas and inputs.
+98.42%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-12.76%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
+98.42%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly -3.8% annualized FCF growth.
Estimates earnings power value without assuming growth.
+389%
Updated: 2026/04/29 15:24
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/31 | Discontinued operations | Discontinued operations | -57M USD | High |
| 2025/12/31 | Restructuring charges | Restructuring | -128M USD | Medium |
| 2024/12/31 | Discontinued operations | Discontinued operations | -624M USD | High |
| 2024/12/31 | Restructuring charges | Restructuring | -231M USD | Medium |
| 2023/12/31 | Discontinued operations | Discontinued operations | 8B USD | High |
| 2023/12/31 | Restructuring charges | Restructuring | -600M USD | Medium |
| 2022/12/31 | Asset impairment | Impairment | -2B USD | Medium |
| 2022/12/31 | Asset sale gain/loss | Asset sale gain/loss | 11M USD | Medium |
| 2022/12/31 | Business sale gain/loss | Asset sale gain/loss | -51M USD | Medium |
| 2022/12/31 | Other special charges | Other | -43M USD | Medium |
| 2022/12/31 | Restructuring and merger costs | Restructuring | -31M USD | Medium |
| 2022/12/31 | Special income/charges | Other | -2B USD | Medium |
| 2021/12/31 | Other special charges | Other | -6M USD | Medium |
| 2021/12/31 | Restructuring and merger costs | Restructuring | -5M USD | Medium |
| 2025/09/30 | Discontinued operations | Discontinued operations | 41M USD | High |
| 2025/09/30 | Restructuring charges | Restructuring | -104M USD | Medium |
| 2025/06/30 | Discontinued operations | Discontinued operations | 0 USD | High |
| 2025/06/30 | Restructuring charges | Restructuring | -57M USD | Medium |
| 2025/03/31 | Discontinued operations | Discontinued operations | 62M USD | High |
| 2025/03/31 | Restructuring charges | Restructuring | -35M USD | Medium |
| 2024/12/31 | Discontinued operations | Discontinued operations | -22M USD | High |
| 2024/09/30 | Discontinued operations | Discontinued operations | -414M USD | High |
| 2024/09/30 | Restructuring charges | Restructuring | -81M USD | Medium |
| 2024/06/30 | Discontinued operations | Discontinued operations | -779M USD | High |
| 2024/06/30 | Restructuring charges | Restructuring | -71M USD | Medium |
| 2024/03/31 | Discontinued operations | Discontinued operations | 33M USD | High |
| 2024/03/31 | Restructuring charges | Restructuring | -51M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | Annual | 11B USD | -957M USD | -772M USD | 845M USD | -1.87 | -1.51 |
| 2024/12/31 | Annual | 11B USD | -649M USD | 206M USD | 1B USD | -1.27 | 0.4 |
| 2023/12/31 | Annual | 4B USD | 245M USD | -7B USD | 2B USD | 0.48 | -13.76 |
| 2022/12/31 | Annual | 10B USD | -2B USD | 2B USD | 576M USD | -4.83 | 4.32 |
| 2021/12/31 | Annual | - | - | - | - | - | - |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.